SZ series of RV reducer, precision can reach within one arc minute, suitable for various brands of servo motor, with high precision, high rigidity, large specific speed, large torque, easy installation and other characteristics, mainly used in the field of positioner, mechanical arm, semiconductor manufacturing, precision machine tools, pipe bending machine, packaging equipment.
Enquiry Hotline
+86-27-61721407Model 型號(hào) | Speed Ratio 速比值 Nm | Allowable Moment 容許力矩 Nm | Instantaneous Maximum Torque 瞬時(shí)容許 最大轉(zhuǎn)矩 Nm | Transmission Accuracy 轉(zhuǎn)動(dòng)精度 (空轉(zhuǎn)) (Arc.min) | Backlash Of Backlash 齒隙回差 (Arc.min) | Life 壽命 h | Weight 重量 kg | |
軸輸出 | 殼輸出 | |||||||
25N | 41 | 40 | 781 | 1210 | 0.6 | 1 | 6000 | 3.8 |
81 | 60 | |||||||
107.6 | 320/3 | |||||||
126 | 125 | |||||||
137 | 136 | |||||||
166.07 | 2120/13 | |||||||
42N | 41 | 40 | 1604 | 2043 | 0.6 | 1 | 6000 | 6.3 |
81 | 60 | |||||||
105 | 104 | |||||||
126 | 125 | |||||||
141 | 140 | |||||||
2133/13 | 2120/13 | |||||||
60N | 41 | 40 | 1990 | 2900 | 0.6 | 1 | 6000 | 8.9 |
81 | 60 | |||||||
1737/17 | 1720/17 | |||||||
121 | 120 | |||||||
1839/13 | 1880/13 | |||||||
161 | 160 | |||||||
80N | 41 | 40 | 2148 | 3900 | 0.6 | 1 | 6000 | 9.3 |
81 | 60 | |||||||
101 | 100 | |||||||
129 | 128 | |||||||
141 | 140 | |||||||
171 | 170 | |||||||
100N | 41 | 40 | 2670 | 5180 | 0.6 | 1 | 6000 | 13.1 |
81 | 60 | |||||||
1737/17 | 1720/17 | |||||||
121 | 120 | |||||||
141 | 140 | |||||||
161 | 160 | |||||||
125N | 41 | 40 | 1950 | 6010 | 0.6 | 1 | 6000 | 13.9 |
81 | 60 | |||||||
1737/17 | 1720/17 | |||||||
121 | 120 | |||||||
1839/13 | 1880/13 | |||||||
161 | 160 | |||||||
160N | 41 | 40 | 6990 | 8104 | 0.6 | 1 | 6000 | 22.1 |
81 | 60 | |||||||
1131/11 | 1120/11 | |||||||
121 | 120 | |||||||
1839/13 | 1880/13 | |||||||
161 | 160 | |||||||
380N | 75 | 74 | 8620 | 18740 | 0.6 | 1 | 6000 | 44.1 |
93 | 92 | |||||||
117 | 116 | |||||||
139 | 138 | |||||||
162 | 161 | |||||||
500N | 185 | 184 | 11500 | 24400 | 0.6 | 1 | 6000 | 57.2 |
81 | 80 | |||||||
105 | 104 | |||||||
123 | 122 | |||||||
144 | 143 | |||||||
159 | 158 | |||||||
192.75 | 191.75 | |||||||
700N | 105 | 104 | 15600 | 36000 | 0.6 | 1 | 6000 | 102 |
Analysis of honing process and working principle
2023-05-26Honing process principleHoning is a special form of grinding and an efficient method in finishing. This process not only …Wuhan Elixis has developed and delivered the world's largest robot with the largest payload...
2023-05-26Professor Yao Damao (front left) and Yu Yunqing (front right), chairman of Wuhan Essence, talk about the research and dev…